Most Recent Crittenden Homes For Sale
| View All Crittenden Homes For Sale | ||
|
15784 Parkers Grove Rd, Crittenden, KY 41030 | $179,000 3 beds 2 baths |
|
35 Pinhook Pl, Crittenden, KY 41030 | $135,000 3 beds 2 baths |
|
255 Russell Flynn Rd, Crittenden, KY 41030 | $105,000 3 beds 2 baths |
Real Estate Resources |
Crittenden Apartments
There are 178 apartments found in and near the Crittenden area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings